Tax Planning & Rates

Navigate regulations with precision.


Direct access to official IRS documentation, forms, and filing rate sheets to assist your annual tax preparation.

Reference Schedules

Federal Income Tax Brackets 2025/2026

Marginal tax rates estimated according to tax filing status and annual taxable income limits.

Single Filers

Tax Rate Taxable Income Bracket Tax Owed
10% Up to $11,925 10% of taxable income
12% $11,926 to $48,475 $1,192.50 + 12% of the amount over $11,925
22% $48,476 to $103,350 $5,578.50 + 22% of the amount over $48,475
24% $103,351 to $197,300 $17,651.00 + 24% of the amount over $103,350
32% $197,301 to $250,525 $40,199.00 + 32% of the amount over $197,300
35% $250,526 to $626,350 $57,231.00 + 35% of the amount over $250,525
37% Over $626,350 $188,769.75 + 37% of the amount over $626,350

Married Jointly

Tax Rate Taxable Income Bracket Tax Owed
10% Up to $23,850 10% of taxable income
12% $23,851 to $96,950 $2,385.00 + 12% of the amount over $23,850
22% $96,951 to $206,700 $11,157.00 + 22% of the amount over $96,950
24% $206,701 to $394,600 $35,302.00 + 24% of the amount over $206,700
32% $394,601 to $501,050 $80,398.00 + 32% of the amount over $394,600
35% $501,051 to $751,600 $114,462.00 + 35% of the amount over $501,050
37% Over $751,600 $202,154.50 + 37% of the amount over $751,600

Looking to structure a tax-efficient portfolio?

We coordinate directly with your CPAs and accountants to structure trust vehicles and retirement policies with high net-of-tax returns.

Schedule Tax Planning Consultation